Spirometers, COPD & Peak Flow Meters
| Product Description | Product Use / Type |
| Vitalograph Pneumotrac | Spirometer |
| Vitalograph ALPHA | Spirometer |
| VITALOGRAPH MICRO | Spirometer |
| Vitalograph asma-1 | Electronic respiratory monitor |
| asmaPLAN |
Peak flow meter |
| MyPFM | Peak Flow Meter |
| Vitalograph Accessories | Consumables |
| Vitalograph Pneumotrac | |||||
![]() |
Vitalograph Pneumotrac harnesses all the power of your networked PCs and Spirotrac V Software, and allows you to capture |
||||
| Click here for larger image | |||||
| Product Code | Description | ||||
| ECO-PNEUMO | SPIROMETER - VITALOGRAPH PNEUMOTRAC (EACH) | ||||
| Call for quote (02) 9638 2100 | |||||
| Product Inquiry | Top | ||||
| Vitalograph ALPHA | |||||
![]() |
Vitalograph ALPHA is an easy to use, lightweight desktop spirometer that delivers an ideal combination of portability, |
||||
| Click here for larger image | |||||
| Product Code | Description | ||||
| ECO65000 | SPIROMETER - VITALOGRAPH ALPHA (EACH) | ||||
| Call for quote (02) 9638 2100 | |||||
| Product Inquiry | Top | ||||
| Vitalograph Mirco |
|||||
|
The Micro, by Vitalograph – Pocket Spirometer with PC Spirometry reports. The Vitalograph micro is quick and easy to use as part of a routine physical examination. The micro now comes with the ‘Vitalograph Reports’ PC software for creating PDF’s that can be viewed, archived, transmitted or printed. Single breath evaluation of the most important test parameters are ready at a glance on-screen with additional parameters, predicted values, percentages and interpretation available on the PDF report. Features: • Rapid single breath evaluation of FVC, FEV1, FEV1% &PEF • Includes Vitalograph Reports, PC PDF software • PDF report provides additional parameters, f/v and v/t curves with test quality, predicted values and interpretation • Solid-state Fleisch technology with no moving parts • Linear flow measurement with low back pressure • Low cost, compact, lightweight and robust • Precise technology for total confidence Accessories: SafeTway Mouthpieces, Mini SafeTway mouthpieces, disposable noseclips, Precision Syringe, serial spirometry record cards, small padded carry case. |
||||
| Click here for larger image | |||||
| Product Code | Description | ||||
| ECO-63310 | SPIROMETER - VITALOGRAPH MICRO MODEL 63310 (EACH) | ||||
| Call for quote (02) 9638 2100 | |||||
| Product Inquiry | Top | ||||
| Vitalograph asma-1 | |||||
|
The Vitalograph asma-1 is a simple home use electronic respiratory monitor. The asma-1 measures PEF and FEV1 and may be integrated with smart phone or tablet for ePRO data collection. It offers greater accuracy than mechanical peak flow meters and eliminates the need for paper record cards. |
||||
| Click here for larger image | |||||
| Product Code | Description | ||||
| ECO4000 | PESPIRATORY MONITOR VITALOGRAPH ASMA-1 (EACH) | ||||
| Call for quote (02) 9638 2100 | |||||
| Product Inquiry | Top | ||||
| asmaPLAN peak flow meters from Vitalograph. | |||||
![]() |
• Accurate • Compact, lightweight and portable • Robust and hardwearing • Features comfortable integral mouthpiece • Easily read scale markers • Suitable for adults and children • Suitable for multi-subject use with SafeTway mouthpiece Conforms to all peak flow standards including EN13826:2003PFM |
||||
| Click here for larger image | |||||
| Product Code | Description | ||||
| ECO43600 | PEAK FLOW METER - VITALOGRAPH ASMAPLAN | ||||
| Call for quote (02) 9638 2100 | |||||
| Product Inquiry | Top | ||||
| MYPFM peak flow meters from Vitalograph. | |||||
![]() |
Highly accurate, lightweight and portable peak flow meter. |
||||
| Click here for larger image | |||||
| Product Code | Description | ||||
| ECO43900 | MYPFM - PEAK FLOW METER - VITALOGRAPH | ||||
| Call for quote (02) 9638 2100 | |||||
| Product Inquiry | Top | ||||
| Vitalograph Accessories for Spirometers, Respiratory Monitor and Peak Flow Meter | |||||
Eco-Safe-T-Way![]() |
|
||||
| Product Code | Description | ||||
| MLM200 | MOUTHPIECE - VITALOGRAPH ADULT | ||||
| MLM201 | MOUTHPIECE - VITALOGRAPH PAEDIACTRIC | ||||
| ECO-SAFE-T-WAY | MOUTHPIECE - VITALOGRAPH SAFE-T-WAY | ||||
| ECO28427 | BACTERIA L VIRAL FILTER OVAL BLUE | ||||
| ECO28350 | BACTERIA L VIRAL FILTER CIRCLE | ||||
| Call for quote (02) 9638 2100 | |||||
| Product Inquiry | Top | ||||









