Linen and Laundry Carts and Trolleys
| Product Description | Product Use / Type |
| »Emery Clean Linen and Linen Storage Carts™ | Clean Linen Carts |
| »K-Care Clean Linen Trolleys™ | Clean Linen Trolleys |
| »MediMesh™ Stainless Steel Trolley | Clean Linen Trolley |
| »Linen Exchange Trolley™ | Clean Linen and Soiled Linen Cart |
| »Rectangular Tub Moist Linen Trolleys™ | Moist Linen Carts |
| »Kerry Wet and Dry Laundry Trolleys™ | Moist Linen Carts |
| »Smik Care Soiled Linen Skips™ | Linen Skips |
| Emery Clean Linen and Linen Storage Trolleys | |||||
![]() |
Emery Linen trolley are made from 304 grade stainless Steel |
||||
| Click here for larger image | |||||
| HQSP455 | LINEN TROLLEY - EMERY 3 SHELVES 118 X 55 X 172CM | ||||
| HQSP455.5 | LINEN TROLLEY - EMERY 3 SHELVES 118 X 86 X 172CM | ||||
| HQSP675 | LINEN TROLLEY - EMERY 4 SHELVES 150 X 60 X 184CM | ||||
| Call for quote (02) 9638 2100 | |||||
| Product enquiry | Top | ||||
| K-Care Clean Linen Trolleys |
|||||
![]() |
Economy Clean Linen Trolley » Light weight construction » 2 shelves and top tray » 4 Swivel casters for easy manoeuvrability » Push handle » 4 buffers » 90cm (L) x 48.5cm (W) x 106cm (H) Clean Linen Trolley » Robust mild steel framework » Versatile push handle » 75mm full wrap around rubber bumper » Light weight aluminium shelves and panels » 30kg max shelf load » Unit weights 58.5kg » 132.5cm (L) x 64cm (W) x 145.5 (H) |
||||
| Click here for larger image | |||||
| KH527 | CLEAN LINEN TRLY - KERRY ECONOMY SMALL P/C (EACH) | ||||
| KH522 | CLEAN LINEN TRLY - KERRY P/C W/ 3 LVLS (EACH) | ||||
| Call for quote (02) 9638 2100 | |||||
| Product enquiry | Top | ||||
| MediMesh Stainless Trolley | |||||
![]() |
MediMesh Stainless Steel Wire Mesh Trolley. Stainless Steel - Push Trolley - HQMM-SS-PT-600-1250-2T Dimensions: 60cm (W) x 125cm (L) x 90cm (H) Shelves: 2 or 3 Castors: 4 x 125 Zinc Plated, 2 x Brake, 2 x Swivel Dividers and Ledges can be added to prevent stock from falling off shelves. Ledges available in 2 heights of 10cm or 28cm Dividers available in 2 heights of 10cm or 23cm |
||||
| Click here for larger image | |||||
| HQMM-SS-PT-600-1250-2T | EMERY STINLESS STEEL PUSH TROLLEY W/2 SHELVES | ||||
| HQMM-SS-PT-600-1250-3T | EMERY STINLESS STEEL PUSH TROLLEY W/3 SHELVES | ||||
| HQMML-100X600 | MEDIMESH LEDGE 100MM X 600MM | ||||
| HQMML-280X600 | MEDIMESH LEDGE 280MM X 600MM | ||||
| HQMMD-100X600 | MEDIMESH DIVIDER 100MM X 600MM | ||||
| HQMMD-230X600 | MEDIMESH DIVIDER 230MM X 600MM | ||||
| Call for quote (02) 9638 2100 | |||||
| Product enquiry | Top | ||||
| Linen Exchange Trolley™ | |||||
![]() |
Linen Exchange Trolley has been innovatively designed for both the delivery of clean linen and collection of soiled linen in healthcare facilities. |
||||
| Click here for larger image | |||||
| RTP-LET1-SET1 | Linen Exchange Trolley with 2 Poly Shelves, Base Plate and 15cm Wheels 1150 x 640 x 1500mm (Each) | ||||
| RTPLET1-PS | Poly Shelf/Bin for LET1 1125 x 600 x 15mm (Each) | ||||
| RTPLET1-TH | Tow Hitch for LET1 (Each) | ||||
| RTPLET1-C | PVC Clip on Cover for LET1 (Each) | ||||
| Call for quote (02) 9638 2100 | |||||
| Product Inquiry | Top | ||||
| Rectangular Tub Moist Linen Trolleys |
|||||
|
Rotoplas Rectangular Tub Moist Linen Trolley is designed for easy of use when a significant volume of Moist Linen is removed for cleaning. The moist linen trolley is made up of two main parts a 3mm galvanised dolly base with fitted wheels (2 fixed and 2 swival 125mm rubber) and a polyurethane bin. |
||||
| Click here for larger image | |||||
| RTP-TRT150D | Moist Linen Trolley - Rectangular Tub 150L with Dolly 125mm Wheels (Each) | ||||
| RTP-CSBTRT150P | Option - Coil Spring Base with Poly Top for 150L Tub #select spring capacity (Each) | ||||
| RTP-SRT250D | Moist Linen Trolley - Rectangular Tub 250L with Dolly 125mm Wheels (Each) | ||||
| RTP-CSBSRT250P | Option - Coil Spring Base with Poly Top for 250L Tub #select spring capacity (Each) | ||||
| RTP-SRT340D | Moist Linen Trolley - Rectangular Tub 340L with Dolly 125mm Wheels (Each) | ||||
| RTP-CSBSRT340P | Option - Coil Spring Base with Poly Top for 340L Tub #select spring capacity (Each) | ||||
| RTP-SRT450D | Moist Linen Trolley - Rectangular Tub 450L with Dolly 125mm Wheels (Each) | ||||
| RTP-CSBSRT450P | Option - Coil Spring Base with Poly Top for 450L Tub #select spring capacity (Each) | ||||
| Call for quote (02) 9638 2100 | |||||
| Product Inquiry | Top | ||||
| Kerry Wet and Dry Laundry Trolley |
|||||
|
The Kerry Wet and Dry Laundry Trolley is designed for use in institutional laundries.
|
||||
| Click here for larger image | |||||
| KH547 | Wet and Dry Linen Trolley Small 320L 100 x 70 x 80cm (H) (Each) | ||||
| KH547SB | Option for Wet and Dry Linen Trolley Small - Spring Loaded Base (Each) | ||||
| KH548 | Wet and Dry Linen Trolley Large 450L 138 x 75 x 80cm (Each) | ||||
| KH548SB | Option for Wet and Dry Linen Trolley Large - Spring Loaded Base (Each) | ||||
| Call for quote (02) 9638 2100 | |||||
| Product Inquiry | Top | ||||
| Smikcare Soiled Linen Skips | |||||||||||||||||||||
![]() |
Smikcare Classic Linen Skips without Lid—Single, Double and Triple Smikcare Classic Linen Skips with Lid—Single, Double and Triple Stainless Steel with foot operated lid and 75mm castors
Smikcare Classic Linen Skips Accessories Replacement Lids—White and Custom Colour Available |
||||||||||||||||||||
| Click here for larger image | |||||||||||||||||||||
| AP758001 | LINEN SKIP - SMIK CARE CLASSIC SINGLE - NO LID (EACH) | ||||||||||||||||||||
| AP758051 | LINEN SKIP - SMIK CARE CLASSIC DOUBLE - NO LID (EACH) | ||||||||||||||||||||
| AP758101 | LINEN SKIP - SMIK CARE CLASSIC TRIPLE - NO LID (EACH) | ||||||||||||||||||||
| AP758201 | LINEN SKIP - SMIK CARE CLASSIC SINGLE W/ FOOT OP LID (EACH) | ||||||||||||||||||||
| AP758251 | LINEN SKIP - SMIK CARE CLASSIC DOUBLE W/ FOOT OP LID (EACH) | ||||||||||||||||||||
| AP758301 | LINEN SKIP - SMIK CARE CLASSIC TRIPLE W/ FOOT OP LID (EACH) | ||||||||||||||||||||
| Call for quote (02) 9638 2100 | |||||||||||||||||||||
| Product enquiry | Top | ||||||||||||||||||||







