General Purpose Carts and Trolleys
| Product Description | Product Use / Type |
| »Cleaning Trolleys | Stainless Steel Transport Trolleys |
| »Set Up Trolley | Stainless Steel Set Up Trolley |
| »Drinks Trolley | Stainlass Steel Drinks Trolley |
| »Lipped Trolley | Multi Purpose Trolley |
| »Plastic Bin Trolley | Stainless Steel Plastic Bin Trolley |
| »Ring Binder / Chart Station Trolley | Mobile Chart Trolleys |
| »Oxford Chart Trolley | Mobile Chart Trolley |
| »Flow Chart Table | Mobile Flow Chart Table |
| »Cylinder Holders and Trolleys |
Oxygen Cylinder Holders and Trolleys |
| »IV Mobile Stands | Mobile IV Stands |
| Please clink on this link to view Emrey's Trolley Customisable options Downloadable PDF | |
| Stainless Stell Cleaning Trolleys | ||||||||||
![]() ![]() |
HQSS103 HQSS103-1 |
|||||||||
| Click here for larger image | ||||||||||
| Product Code | Description | |||||||||
| HQSS103 | CLEARING TROLLEY - EMERY S/S #3 SHELVES # 100 X 60 X 115CM (EACH) | |||||||||
| HQSS103-1 | CLEARING TROLLEY - EMERY S/S #4 SHELVES # 115 X 70 X 140CM (EACH) | |||||||||
| Product Enquiry | Top | |||||||||
| Stainless Steel Set Up Trolley | |||||
![]() |
|
||||
| Click here for larger image | |||||
| Product Code | Description | ||||
| HQSS327 | SET UP TROLLEY - EMERY S/S #3 SHELVES W/RAIL 90 X 55 X 145CM (EACH) | ||||
| Product Enquiry | Top | ||||
| Stainless Steel Drinks Trolley | |||||
![]() |
|
||||
| Click here for larger image | |||||
| Product Code | Decription | ||||
| HQSS288 | DRINKS TROLLEY - EMERY S/S #3 LIPPED SHELVES 117 X 70 X 112CM (EACH) | ||||
| Product Enquiry | Top | ||||
| Stainless Steel Lipped Trolley | |||||
![]() |
|
||||
| Click here for larger image | |||||
| Product Code | Description | ||||
| HQSS403 | LIPPED TROLLEY - EMERY S/S #2 LIPPED SHELVES W/ RAIL 90 X 50 X 90CM (EACH) | ||||
| Product Enquiry | Top | ||||
| Stainless Steel Plastic Bin Trolley | |||||
![]() |
The Bin Trolley is designed to hold 2 x Bins.
|
||||
| Click here for larger image | |||||
| Product Code | Description | ||||
| HQSS443 | S/S BIN TRLY - EMERY S/S W/ 2 BINS #72.5 X 42.5 X 100CM (EACH) | ||||
| Product Enquiry | Top | ||||
| Ring Binder / Chart Station Trolleys | |||||
|
|
Chart Station Trolley
Chart Trolley |
||||
| Click here for larger image | |||||
| Product Code | |||||
| HQSP650 | CHART STATION TROLLEY - EMERY 30 S/S & HD LAMINATE (EACH) | ||||
| HQSP674 | CHART TROLLEY - EMERY S/S P/C EACH) | ||||
| Product Enquiry | Top | ||||
| Oxford Chart Trolley |
|||||
![]() |
Chart Trolley are designed to easily move a large number of charts as required. These trolleys when ordered come with the requisite number of chart holders. There are 3 models of Chart Trolleys which are 12, 24 and 36. The features of the Chart Trolleys are: » Shelves: 1 x 25cm clearance from bottom shelf to bottom of chart holders. » Wheels: 12.5cm standard » Wall bumpers: 4 x 10cm » Optional locking lid »Available in Stainless Steel or Powder Coated |
||||
| Click here for larger image | |||||
| Product Code | Description | ||||
| OX10-1100 | Chart Trolley - Oxford 12 Charts Stainless Steel 41.2 x 50 x 90cm (Each) | ||||
| OX10-1200 | Chart Trolley - Oxford 24 Charts Stainless Steel 75.2 x 50 x 90cm (Each) | ||||
| OX10-1300 | Chart Trolley - Oxford 36 Charts Stainless Steel 112 x 50 x 90cm (Each) | ||||
| OX10-1400 | Chart Holders Stainless Steel (Each) | ||||
| OX55-1100 | Chart Trolley - Oxford 12 Charts Powder Coated 41.2 x 50 x 90cm (Each | ||||
| OX55-1200 | Chart Trolley - Oxford 24 Charts Powder Coated 75.2 x 50 x 90cm (Each) | ||||
| OX55-1300 | Chart Trolley - Oxford 36 Charts Powder Coated 112 x 50 x 90cm (Each) | ||||
| OX10-1500 | Chart Holders Powder Coated (Each) | ||||
| Product Enquiry | Top | ||||
| Flow Chart Table |
|||||
![]() |
|
||||
| Click here for larger image | |||||
| Product Code | Description | ||||
| HQSP562-2 | FLOW CHART TABLE - EMERY LARGE S/S W/ BASKET (EACH) | ||||
| Product Enquiry | Top | ||||
| Cylinder Holders and Trolleys |
|||||
![]() |
Trolley for size C and D sized cylinder bottles
Trolley caddy's for single C,D, E and G sized cylinder Portable stands |
||||
| Click here for larger image | |||||
| Product Code | Description | ||||
| HQSP623C6 | CYLINDER HOLDER TROLLEY - EMERY 6 UNIT MOBILE SIZE C 49 x 33.5 x 100CM (H) (EACH) | ||||
| HQSP623C12 | CYLINDER HOLDER TROLLEY - EMERY 12 UNIT MOBILE SIZE C 640 x 49 x100CM (H) (EACH) | ||||
| HQSP623D6 | CYLINDER HOLDER TROLLEY - EMERY 6 UNIT MOBILE SIZE D 61 x 42 x 115CM (H) (EACH) | ||||
| SINGLE CYLINDER CADDY TROLLEYS | |||||
| HQSP82C | CYLINDER HOLDER TR0LLEY - EMERY SIZE C SIZE S/S 22 x 22 x 90CM (H) (EACH) | ||||
| HQSP82D | CYLINDER HOLDER TR0LLEY - EMERY SIZE D SIZE S/S 29.5 x 30 x 91.5CM (H) (EACH) | ||||
| HQSP82E | CYLINDER HOLDER TR0LLEY - EMERY SIZE E SIZE S/S 29.5 x 30 x 110CM (H) (EACH) | ||||
| HQSP82G | CYLINDER HOLDER TR0LLEY - EMERY G SIZE S/S 29.5 x 30 x 91.5CM (H) (EACH) | ||||
| PORTABLE / BED RAIL MOUNTABLE | |||||
| HQSP623P | CYLINDER HOLDER PORTABLE C SIZE CYLINDER S/S 20 x 20 x 55CM (H) (EACH) | ||||
| HQSP623-1P | CYLINDER HOLDER PORTABLE CD SIZE CYLINDER S/S 14.5 x17 x 58CM (H) (EACH) | ||||
| HQSP623-WB | WALL MOUNTING BRACKET FOR HQSP623P AND HQSP623-1P | ||||
| Product Enquiry | Top | ||||
| I.V. Mobile Stands |
||||||
![]() |
Star based I.V. Poles These IV Poles are available with: Interstackable I.V. Poles Benefits |
|||||
| Click here for a larger image | ||||||
| Product Code | Description | |||||
| HQSS04 | IV POLE W/ PIGS TAIL HEAD S/S (EACH) | |||||
| HQSS04IWB | IV POLE W/ PIGS TAIL HEAD S/S #INTERNAL WEIGHTED BASE (EACH) | |||||
| HQSSO4NEST | IV POLE NESTABLE W/PIGS TAIL HEAD S/S (EACH) | |||||
| HQSS04IWBNEST | IV POLE NESTABLE W/PIGS TAIL HEAD S/S # INTERNAL WEIGHTED BASE (EACH) | |||||
| Product Enquiry | Top | |||||














